
| MAIN SHAFT, HW19710 | ||||||||||||||||||
| Serial | Number | Name | Quantity | |||||||||||||||
| – | AZ2203040405 | main shaft assy | ||||||||||||||||
| 1 | WG2210040002 | main shaft blade | 1 | |||||||||||||||
| 2 | AZ2210040207 | main shaft reverse gear | 1 | |||||||||||||||
| 03、09、12、19、22 | WG2229040003 | clip ring | 1 | |||||||||||||||
| 04、08、13、18、23 | WG2210040012 | splined blade | 1 | |||||||||||||||
| 05、07、17 | WG2210040021~24 | splined adjuster | 1 | |||||||||||||||
| 06、16、25 | WG2210040210 | main shaft sliding sleeve | 1 | |||||||||||||||
| 7 | WG2210040021~24 | splined blade | 1 | |||||||||||||||
| 8 | WG2210040012 | splined blade | 1 | |||||||||||||||
| 9 | WG2229040003 | clip ring | 1 | |||||||||||||||
| 10 | AZ2210040230 | first gear for main shaft | 1 | |||||||||||||||
| 11 | AZ2210040206 | second gear for main shaft | 1 | |||||||||||||||
| 12 | WG2229040003 | clip ring | 1 | |||||||||||||||
| 13 | WG2210040012 | splined blade | 1 | |||||||||||||||
| 14、24 | WG2210040023 | splined adjuster | 1 | |||||||||||||||
| 15 | WG2203040009 | main shaft with ball head | 1 | |||||||||||||||
| 16 | WG2210040210 | sliding sleeve for main shaft | 1 | |||||||||||||||
| 17 | WG2210040021~24 | splined adjuster | 1 | |||||||||||||||
| 18 | WG2210040012 | splined blade | 1 | |||||||||||||||
| 19 | WG2229040003 | clip ring | 1 | |||||||||||||||
| 20 | AZ2210040225 | third gear for main shaft | 1 | |||||||||||||||
| 21 | AZ2210040224 | fourth gear for main shaft | 1 | |||||||||||||||
| 22 | WG2229040003 | clip ring | 1 | |||||||||||||||
| 23 | WG2210040012 | splined blade | 1 | |||||||||||||||
| 24 | WG2210040023 | splined adjuster | 1 | |||||||||||||||
| 25 | WG2210040210 | sliding sleeve for main shaft | 1 | |||||||||||||||
| 26 | Q5280310 | elastic column pin | 2 | |||||||||||||||
| 27 | WG2229040211 | hex-key | 2 | |||||||||||||||

| FIRST AND SECOND GEAR SHIFTER SHAFT, HW19710 | |||||||||||||||||
| Serial | Number | Name | Quantity | ||||||||||||||
| – | AZ2203220010 | first and second gear shifter shaft assy | |||||||||||||||
| 1 | AZ2229220002 | pin | 1 | ||||||||||||||
| 2 | WG2214220001 | shifter | 1 | ||||||||||||||
| 3 | WG2212220102 | first and second gear shifter shaft | 1 | ||||||||||||||
| 4 | AZ2229220001 | pin | 1 | ||||||||||||||
| 5 | AZ2214220004 | forward gear shifter set | 1 | ||||||||||||||

| INPUT SHAFT AND FIRST SHAFT GEAR, HW19710 | |||||||||||||||||
| Serial | Number | Name | Quantity | ||||||||||||||
| AZ2203020014 | input shaft and first shaft gear assy | ||||||||||||||||
| 1 | WG2229020005 | bushing | 1 | ||||||||||||||
| 2 | WG2210020101 | input shaft | 1 | ||||||||||||||
| 2 | AZ2210020105 | input shaft | 1 | ||||||||||||||
| 3 | AZ2210020222 | first shaft | 1 | ||||||||||||||
| 4 | WG2229040003 | clip ring | 1 | ||||||||||||||
| 5 | WG2229040103 | spacer bush | 1 | ||||||||||||||
| 6 | AZ9003326213 | roling bearing | 1 | ||||||||||||||
| 7 | AZ2208020001 | clip ring component | 1 | ||||||||||||||

| INPUT SHAFT CAP AND OIL RING, HW19710 | ||||||||||||||||||
| Serial | Number | Name | Quantity | |||||||||||||||
| – | AZ2203020106(AZ2203020108) | input shaft cap and oil ring assy | ||||||||||||||||
| 1 | AZ9003335500 | steel ball | 1 | |||||||||||||||
| 2 | WG2222020101 | input shaft cap (pushing type cluth) | 1 | |||||||||||||||
| 2 | WG2222020001 | input shaft cap (pulling type clutch) | 1 | |||||||||||||||
| 3 | AZ9003070055 | framework oil seal | 1 | |||||||||||||||
| 4 | AZ2229020007 | oil ring | 1 | |||||||||||||||

| THIRD AND FORTH GEAR SHIFTER SHAFT, HW19710 | |||||||||||||||||
| Serial | Number | Name | Quantity | ||||||||||||||
| – | AZ2203220103 | third and forth gear shifter shaft assy | |||||||||||||||
| 1 | WG2214220003 | forward gear shifting set | 1 | ||||||||||||||
| 2 | AZ2229220001 | pin | 1 | ||||||||||||||
| 3 | WG2214220001 | shifting fork | 1 | ||||||||||||||
| 4 | WG2212220103 | third and forth gear shifter shaft | 1 | ||||||||||||||
| 5 | AZ2229220002 | pin | 1 | ||||||||||||||

| COUNTER SHAFT LEFT, HW19710 | ||||||||||||||||||
| Serial | Number | Name | Quantity | |||||||||||||||
| – | AZ2203030209 | counter shaft assy(left) | ||||||||||||||||
| 1 | Q43145 | elastic retainer ring for shaft | 1 | |||||||||||||||
| 2 | AZ9003329309 | column rolling bearing with snap ring groove | 1 | |||||||||||||||
| 3 | Q43160 | elastic retainer ring for shaft | 1 | |||||||||||||||
| 4 | AZ2210030227 | driving gear of counter shaft | 1 | |||||||||||||||
| 5 | AZ2210030226 | forth gear of counter shaft | 1 | |||||||||||||||
| 6 | AZ2210030224 | third gear of counter shaft | 1 | |||||||||||||||
| 7 | AZ2210030203 | second gear of counter shaft | 1 | |||||||||||||||
| 8 | WG2229030101 | long flat key | 1 | |||||||||||||||
| 9 | Q5280514 | elastic column pin | 1 | |||||||||||||||
| 10 | AZ2210030220 | counter shaft (left) | 1 | |||||||||||||||

| COUNTER SHAFT RIGHT, HW19710 | ||||||||||||||||||
| www.howopartscn.com | ||||||||||||||||||
| Serial | Number | Name | Quantity | |||||||||||||||
| – | AZ2203030210 | counter shaft assy (right) | ||||||||||||||||
| 1 | Q43145 | elastic retainer ring for shaft | 1 | |||||||||||||||
| 2 | AZ9003329309 | column rolling bearing with snap ring groove | 1 | |||||||||||||||
| 3 | Q43160 | elastic retainer ring for shaft | 1 | |||||||||||||||
| 4 | AZ2210030227 | driving gear of counter shaft | 1 | |||||||||||||||
| 5 | AZ2210030226 | forth gear of counter shaft | 1 | |||||||||||||||
| 6 | AZ2210030224 | third gear of counter shaft | 1 | |||||||||||||||
| 7 | AZ2210030203 | second gear of counter shaft | 1 | |||||||||||||||
| 8 | WG2229030101 | long flat key | 1 | |||||||||||||||
| 9 | Q5280514 | elastic column pin | 1 | |||||||||||||||
| 10 | AZ2210030215 | counter shaft (right) | 1 | |||||||||||||||

| DEPUTY RANGE GEAR BOX, HW19710 | ||||||||||||||||||
| Serial | Number | Name | Quantity | |||||||||||||||
| – | AZ2203100042 | deputy range gear box | ||||||||||||||||
| 1 | AZ9003326020 | rolling bearing | 1 | |||||||||||||||
| 2 | AZ9003821255 | inner-hexagon column head screw | 5 | |||||||||||||||
| 3 | AZ2225100002 | front planet carrier | 1 | |||||||||||||||
| 4 | WG2229100001 | bushing | 5 | |||||||||||||||
| 5 | AZ2229100005 | front gasket for sun wheel | 1 | |||||||||||||||
| 6 | AZ2210100002 | splined bushing | 1 | |||||||||||||||
| 7 | Q43875 | retaining ring | 1 | |||||||||||||||
| 8 | AZ2210100003 | transition bushing | 1 | |||||||||||||||
| 9 | WG2210100001 | sun wheel | 1 | |||||||||||||||
| 10 | AZ2229100006 | rear gasket for sun wheel | 1 | |||||||||||||||
| 11 | AZ9003326322 | rolling bearing | 1 | |||||||||||||||
| 12 | AZ2225100001 | output shaft | 1 | |||||||||||||||
| 13 | AZ9003991125 | flatten retaining ring | 1 | |||||||||||||||
| 14 | AZ9003321820 | rolling bearing | 1 | |||||||||||||||
| 15 | WG2210100005 | annular gear | 1 | |||||||||||||||
| 16 | WG2210100006 | gear ring carrier | 1 | |||||||||||||||
| 17 | WG2229100012 | steel wire retaining ring | 1 | |||||||||||||||
| 18 | Q150B1235 | hexagon head bolt | 7 | |||||||||||||||
| 19 | Q40112 | flat gasket | 7 | |||||||||||||||
| 20 | WG2229100002 | transition bushing | 7 | |||||||||||||||
| 21 | AZ2203100005 | low gear cone hub | 1 | |||||||||||||||
| 22 | WG2229100032 | spacer bush | 1 | |||||||||||||||
| 23 | WG2210100009 | range synchronous ring | 2 | |||||||||||||||
| 24 | WG2214100003 | range shift rod | 1 | |||||||||||||||
| 25 | WG2214100001 | range shift fork | 1 | |||||||||||||||
| 26 | WG2229100042 | shifter set | 2 | |||||||||||||||
| 26 | WG2229100042A | shifter set | ||||||||||||||||
| 27 | AZ9003072503 | O-ring | 1 | |||||||||||||||
| 28 | AZ9003071700 | O-ring | 1 | |||||||||||||||
| 29 | WG2229100045 | range piston | 1 | |||||||||||||||
| 30 | AZ9003076900 | O-ring | 1 | |||||||||||||||
| 31 | AZ9003870016 | hexagon nut | 1 | |||||||||||||||
| 32 | WG2229100046 | range paper pad | 1 | |||||||||||||||
| 33 | WG2222100003 | range cylinder | 1 | |||||||||||||||
| 34 | Q150B1065 | hexagon bolt | 4 | |||||||||||||||
| 34、44 | Q40310 | spring gasket | 4 | |||||||||||||||
| 35 | AZ9003071001 | milometer joint oil ring | 1 | |||||||||||||||
| 36 | AZ2212100002 | milometer little gear shaft | 1 | |||||||||||||||
| 37 | AZ9003072500 | O-ring | 1 | |||||||||||||||
| 38 | Q5220526 | column pin | 1 | |||||||||||||||
| 39 | WG2222100002 | milometer joint | 1 | |||||||||||||||
| 40 | AZ2210100016 | milometer little gear | 1 | |||||||||||||||
| 41 | Q151B1450 | hexagon bolt | 4 | |||||||||||||||
| 42 | WG2210100018 | output flange | 1 | |||||||||||||||
| 43 | AZ9003070105 | framework oil seal | 1 | |||||||||||||||
| 44 | Q150B1055 | hexagon bolt | 6 | |||||||||||||||
| 44 | Q170B1055 | hexagon bolt with hole on head | 1 | |||||||||||||||
| 44 | AZ9003801087 | hexagon bolt | 1 | |||||||||||||||
| 44 | Q40310 | spring gasket | 8 | |||||||||||||||
| 45 | WG2222100001 | output shaft rear cap (for worm gear) | 1 | |||||||||||||||
| 45 | WG2222100005 | output shaft rear cap (for electromagnetic gear) | 1 | |||||||||||||||
| 46 | WG2210100015 | milometer worm (for worm gear) | 1 | |||||||||||||||
| 46 | AZ2210100020 | sensor gear ring (for electromagnetic gear) | 1 | |||||||||||||||
| 47 | AZ2208100003 | adjusting gasket set | 1 | |||||||||||||||
| 48 | AZ9003326218 | rolling bearing | 1 | |||||||||||||||
| 49 | Q150B1216 | hexagon bolt | 4 | |||||||||||||||
| 49 | Q40312 | spring gasket | 4 | |||||||||||||||
| 50 | AZ2229100047 | cover plate for hole for PTO shaft | 1 | |||||||||||||||
| 51 | WG2229100041 | paper pad for rear cap of output shaft | 1 | |||||||||||||||
| 52 | AZ2229100048 | pad for cover plate | 1 | |||||||||||||||
| 53 | AZ2220100105 | rear cover for transmission | 1 | |||||||||||||||
| 54 | AZ9003990024 | wave form elastic gasket | 2 | |||||||||||||||
| 55 | AZ2229100043 | shifting fork supporting pin | 2 | |||||||||||||||
| 56 | AZ2203100007 | oil ring assy | 1 | |||||||||||||||
| 57 | AZ2203100006 | high gear cone hub assy | 1 | |||||||||||||||
| 58 | WG2210100008 | range synchronizing sleeve | 1 | |||||||||||||||
| 59 | AZ9003991130 | elastic retaining ring for shaft | 1 | |||||||||||||||
| 60 | WG2229020001 | synchronizing block | 9 | |||||||||||||||
| 61 | WG2229020002 | outer spring for block | 9 | |||||||||||||||
| 62 | WG2229020003 | inner spring for block | 9 | |||||||||||||||
| 63 | WG2210100007 | range synchronizing gear seat | 1 | |||||||||||||||
| 64 | AZ9003991056 | elastic retaining ring for hole | 1 | |||||||||||||||
| 65 | WG2229100008 | gasket for planet gear | 10 | |||||||||||||||
| 66 | WG2210100004 | planet gear | 5 | |||||||||||||||
| 67 | AZ9003321118 | column roller | 120 | |||||||||||||||
| 68 | WG2229100007 | spacing pieace for roller | 15 | |||||||||||||||
| 69 | WG2212100001 | shaft for planet gear | 5 | |||||||||||||||
| 70 | Q5280630 | elastic column pin | 5 | |||||||||||||||
| 71 | Q5280430 | elastic column pin | 5 | |||||||||||||||
| 72 | Q150B1250 | hexagon head bolt | 2 | |||||||||||||||
| 72 | Q40112 | flat gasket | 2 | |||||||||||||||
| 73 | AZ9003960007 | inner hexagon plug screw | 1 | |||||||||||||||
| 74 | WG2229210019 | range lock spring | 1 | |||||||||||||||
| 75 | AZ9003331349 | steel ball | 1 | |||||||||||||||
| 76 | AZ2229100029 | range blocker | 1 | |||||||||||||||
| 77 | WG2229100003 | transition bushing | 2 | |||||||||||||||

| REVERSE GEAR SHIFTING SHAFT, HW19710 | ||||||||||||||||||
| www.howopartscn.com | ||||||||||||||||||
| Serial | Number | Name | Quantity | |||||||||||||||
| – | AZ2203220001 | reverse gear shifting shaft assy | ||||||||||||||||
| 1 | AZ2229220002 | pin | 1 | |||||||||||||||
| 2 | WG2214220001 | shifting fork | 1 | |||||||||||||||
| 3 | WG2212220001 | reverse gear shifting shaft | 1 | |||||||||||||||
| 4 | WG2214220002 | reverse gear shifting set | 1 | |||||||||||||||
| 5 | AZ2229220001 | pin | 1 | |||||||||||||||



