وصف
وصف المنتج AZ9231320743 Rear Axle Drive Assembly
| معلمة | تفاصيل |
| رقم OE. | AZ9231320743 |
| اسم المنتج | Rear Axle Drive Assembly |
| نموذج الشاحنة المطبق | SINOTRUK HOWO T7H / C7H / HC16 axle |
| نسبة القيادة النهائية | 5.73 |
| حالة | جديد |
| غرض | الاستبدال والإصلاح |
| نظام | نظام النقل |
| مكان المنشأ | الصين |
| اسم العلامة التجارية | سينوتروك |
| موك | 1 قطعة |
| وقت التسليم | 3-7 أيام عمل |
| التعبئة | التعبئة القياسية للتصدير |
| شروط الدفع | تي/تي |
مزايانا:
✅ مخزون كبير، شحن سريع
✅ فحص صارم للجودة قبل التسليم
سعر المصنع تنافسي
✅ الدعم الفني المهني وخدمة ما بعد البيع
Detailed Images of AZ9231320743 Rear Axle Drive Assembly
![]() AZ9231320743 Rear Axle Drive Assembly | ![]() Привод задней оси | ![]() Piezas de eje para camión SINOTRUK |
الأسئلة المتداولة AZ9231320743 Rear Axle Drive Assembly
➤ س: What Is Your Terms Of Packing for AZ9231320743 Rear Axle Drive Assembly?
➤ س: Can You Produce According To The Samples?
➤ س: هل تختبر جميع الأجزاء قبل التسليم؟
➤ س: ماذا عن وقت التسليم الخاص بك؟
الطلبات بالجملة خارج المخزون: يعتمد على كمية الطلب.
➤ س: هل يمكنني خلط أجزاء مختلفة من الشاحنة في شحنة واحدة؟
➤ س: كيفية الحفاظ على التعاون طويل الأمد؟
➤ س: ما هي نسبة القيادة النهائية لهذا التجميع؟
Crown wheel & pinion: 17:28
Suitable for SINOTRUK HC16 rear axle.
ذات الصلة الساخنة للبيع Rear Axle Drive Assembly نماذج
| رقم الجزء. | Part Name English | تخصيص |
|---|---|---|
| AZ9231320796 | Rear Axle Drive Assembly, Ratio 10.89 | |
| 712‑35600‑6393 | MCP16 Rear Axle Drive Assembly (Ratio 1.333) | 21/28 |
| 712‑35010‑6393 | MCP16 Rear Axle Drive Assembly, Ratio 21/28 | 5.26 |
| HDZ167331580020 | Handé Z300TGX Rear Axle Drive Assembly, Ratio 6.733 | 17/29 |
| DZ95319390509 | TGX Rear Axle Drive Assembly, Ratio 24/29 | 4.77 |
| 711‑35010‑6277 | Rear Axle Drive Assembly | 10/37 |
| 2402010AA6E/A | Rear Axle Drive Assembly | |
| 199114320005 | Rear Axle Drive Assembly | i=4.42, Flange Φ180 |
| AZ9112320025 | Rear Axle Drive Assembly | i=5.73, Flange Φ165 |
| AZ9112320050 | Rear Axle Drive Assembly | i=4.8, Flange Φ180 |
| AZ9112320143 | Rear Axle Drive Assembly | i=5.73, Flange Φ165 |
| AZ9112320140 | Rear Axle Drive Assembly | i=4.8, Flange Φ180 |
| AZ9231320744 | Rear Axle Drive Assembly | 5.73‑180 |
| AZ9231320007 | Rear Axle Drive Assembly | i=4.42, Flange Φ165 |
| AZ9112322010 | Rear Axle Drive Assembly | i=4.8, Flange Φ180 |
| AZ9231320009 | Rear Axle Drive Assembly | i=4.42, Flange Φ165 |
| AZ9231320140 | Rear Axle Drive Assembly | i=6.72, Flange Φ180 |
| AZ9231320143 | Rear Axle Drive Assembly | i=5.73, Flange Φ180 |
| AZ9231320144 | Rear Axle Drive Assembly | i=6.72, Flange Φ180 |
| AZ9231320146 | Rear Axle Drive Assembly | i=5.73, Flange Φ180 |
| AZ9231320147 | Rear Axle Drive Assembly | i=9.49, Flange Φ165 |
| 712‑35010‑6392 | Rear Axle Drive Assembly, Ratio 4.77 | MCP16 |
| AZ7121320703 | Rear Axle Drive Assembly | |
| AZ7129320238 | Rear Axle Drive Assembly | AC16 |
| AZ7121320723 | Rear Axle Drive Assembly | 4.8 |
| DCZ163319325008 | Rear Axle Drive Assembly | 6.733 |
| AZ9231320801 | Rear Axle Drive Assembly | 4.42 |
| AZ9231320744 | Rear Axle Drive Assembly (5.73‑165*8) | |
| AZ9231320743 | Rear Axle Drive Assembly (5.73‑165* Reinforced Type) | |
| AZ9231320007 | Rear Axle Drive Assembly (i=4.42, 165‑flange) | |
| AZ9231320701 | Rear Axle Drive Assembly (i=4.42,165‑flange Reinforced Differential) | |
| AZ9112320161 | Rear Axle Drive Assembly (i=4.8,165‑flange) | |
| AZ9231320721 | Rear Axle Drive Assembly (i=4.8,165‑flange Reinforced Differential) | |
| AZ9112320143 | Rear Axle Drive Assembly (i=5.73,165‑flange) | |
| AZ9231320741 | Rear Axle Drive Assembly (i=5.73,165‑flange Reinforced Differential) | |
| AZ9231320144 | Rear Axle Drive Assembly (i=6.72,165‑flange) | |
| AZ9231320761 | Rear Axle Drive Assembly (i=6.72,165‑flange Reinforced Differential) | |
| AZ9231320147 | Rear Axle Drive Assembly (i=9.49,165‑flange) | |
| AZ9231320057 | Rear Axle Bevel Gear Set, Teeth 21 (Ratio 5.45) | |
| AZ9981320059 | Rear Axle Bevel Gear Set, Teeth 24 (Ratio 4.77) | 17/28 |
| AZ9981320058/68 | Rear Axle Bevel Gear Set (Ratio 6.5) | |
| AZ9360320021 | Rear Axle Bevel Gear Carrier Assembly | |
| WG9719230011 | Clutch Brake Control Valve | |
| AZ9231320783 | Rear Axle Drive Assembly 10.77 | |
| 712‑35010‑6308 | MAN11 Rear Axle Drive Assembly | 165‑flange 10/37 |
| 711‑35010‑6293B | MAN11 Rear Axle Drive Assembly, Ratio 4.11 | 9/37 |
| WG4005455501‑001 | Light‑weight Front Brake Base Plate | كيف |
لا يمكن العثور على النموذج الخاص بك؟
We supply axle differential spare parts for all SINOTRUK HOWO, FAW, SHACMAN, DONGFENG, AUMAN, BEIBEN, HONGYAN, DAYUN
and other heavy‑duty truck models.
ما عليك سوى إرسال رقم VIN أو رقم جزء OEM أو طراز السيارة إلينا وسنؤكد التوافق في غضون ساعتين.
One-Stop sourcing-sight الشحن إلى آسيا وأفريقيا وروسيا والشرق الأوسط وأمريكا الجنوبية











